Advanced Strategic Capabilities Accelerator (ASCA) is excited to host ASCA Pitch Day 2025 on Monday 3 November 2025 in Sydney NSW.
The Pitch Day 2025 is an opportunity to hear from invited Australian organisations, academia and emerging innovators to present their groundbreaking ideas on the 2 themes to an esteemed judging panel.
The themes for the ASCA Pitch Day 2025 are:
- Theme 1: Power and Energy seeks innovative solutions on energy sources for deployable and fixed sites, and agile operation capabilities.
- Theme 2: Acoustic Data Collection and Processing seeks innovative solutions on sensors, edge processing and high-performance computing for data processing.
Videos
- Theme 1: Power and Energy video recording
- Theme 2: Acoustic Data Collection and Processing video recording
- Award presentation and closing remarks video recording.
Pitch presenters
| Theme 1: Power and Energy | ||
|---|---|---|
| Company Name | Pitch title | State |
| 3ME Technology | BladeHAUL | NSW |
| ABLO Consulting Australia | Hybrid Electric Drive | VIC |
| APC Technology | Methanol Fuel Cell Generators for Defence | SA |
| Aquila Space Technology | Deployable Wireless Energy: Lightway | NSW |
| Carbon Project Australia | HERMES | VIC |
| Carnegie Clean Energy | Energy autonomy at sea | WA |
| CSIRO | Soldier-Carried Power System with Advanced Sensing and Control | ACT |
| ecoJet Engineering | Microturbine Inverter Genset | SA |
| Emergent Group | Low observability, ultra-portable charging system | NSW |
| Maetrium | Mobile Autonomous Self-contained Storage And Retrieval System | NSW |
| PELOS Group | Directed energy charging for mission-critical power | NSW |
| PRISM INERTIA | PRISM INERTIA enginator & power conditioner | NSW |
| QinetiQ | Deployable Adaptive Smart Grid | ACT |
| Sirius-beta Labs | Quantum Digital Twins for Agile Rail | QLD |
| Toshiba International Corporation | Toshiba SCiBTM – Rapid, safe energy storage for deployed equipment | NSW |
| Theme 2: Acoustic Data Collection and Processing | ||
|---|---|---|
| Company Name | Pitch title | State |
| Advitech | Covert Acoustic Swarm Network for Maritime Threat Detection | NSW |
| Aurizn Defence | Self-contained Seabed Sensor | SA |
| BitLogic Technolabs | Autonomous Maritime Acoustic Sensing and Processing Network | QLD |
| CSIRO | Marine Acoustics at the Edge | ACT |
| EPE | Sensor Processing and Networking System | QLD |
| Evolving Machine Intelligence | MachineGenes | QLD |
| Flowershift | Exploitation of FADS and machine learned transmission loss | VIC |
| Mercury Information Security Services | The Aries Pathfinder AI | NSW |
| Mission Systems | Nautilus Distributed Acoustic Surveillance System | NSW |
| MkIV | Phase-Based Distributed Acoustic Sensing | VIC |
| Mulga | Hive Subsea Sentry | QLD |
| NanoCube | Acoustic Barrier Edge Intelligence | VIC |
| PhoenixZ | Cellular Acoustic Network with Single-Crystal Hydrophones | NSW |
| PrioriAnalytica | Acqua Signal | SA |
| TKMS Sonartech Atlas | DeepWatch | NSW |
Details
Date
3 November 2025,9:00 am – 12:00 pm
Location
Sydney
New South Wales